Performance parameter
| Project | Unit | Parameter |
|---|---|---|
| Engine model | / | WP6G140E22 (optional Cummins) |
| Power | kw/rpm | 105/2200 |
| Gear | / | Front 6 rear 3 |
| Speed | km/h | 5.4-44 |
| Minimum turning radius | mm | 7000 |
| Wheelbase | mm | 2050 |
| Climbing ability | ° | 20 |
| Maximum traction | KN | 64 |
| Maximum cutting depth | mm | 500 |
| Operating weight | T | 11.6 |
| Push plate width | mm | 3660 |
| Push plate height | mm | 610 |
| Rotation angle of push plate | ° | 360 |
| Maximum lifting height | mm | 460 |
| Adjustment range of cutting angle of push plate | ° | 30-70 |
| Minimum ground clearance | mm | 480 |
| Transmission case | / | Fixed axis type |
| Operation mode: | / | Electro hydraulic control |
| Tyre | / | 13.00-24PR12 |
| Overall dimensions | mm | 8036*2380*3170 |
Appearance
Scope of work
Related product recommendation
-
Excavator
DX_550PC-9
Weight :
53T
Bucket capacity :
2.7m3
Power :
300kw
-
Excavator
DX 530PC-9
Weight :
51T
Bucket capacity :
2.5m3
Power :
257KW
-
Excavator
DX 520PC-9
Weight :
48.9T
Bucket capacity :
2.4m3
Power :
238kw
-
Excavator
DX 400PC-9
Weight :
37.8T
Bucket capacity :
1.9 m3
Power :
214(287)kW
-
Excavator
DX 370PC-9
Weight :
35.6T
Bucket capacity :
1.8m3
Power :
212KW
