Product features
Superior performance
• large wheelbase, reasonable bridge load distribution, complete machine running and good operation stability • high unloading, large lifting force, automatic unloading and leveling, high operation efficiency • standard bipolar filter air filter and optional patented tail gas purification and treatment device, smoke-free exhaust • the transmission parts are arranged separately. The fuel and hydraulic oil tanks are provided with movable link function to facilitate maintenance • the pin shaft is dust-proof, and the oil port is external for easy maintenance • The split cab and guardrail protect the cab to meet the needs of any occasion • The frame and working device are of reinforced type and have passed the assessment of the worst working conditions • The best choice for downhole heavy load users
Optional configuration
•Height adjustable driving hood, wide field of vision. • Optional purification device + engine lr4108g73 or purification device + engine lr4105zg84 63kw / 2400rpm • Heating and air conditioning •Pilot operation + side dump bucket capacity: 0.75m ³ • Optional Weichai 4108 Power & nbsp; 63KW/2400RPM
Performance parameter
| Project | Unit | Parameter |
|---|---|---|
| Rated load capacity | T | 2.5 |
| Bucket capacity | m3 | 1-1.3 |
| Maximum unloading height (blade) | mm | 3050/3250 |
| Corresponding unloading distance (blade) | mm | 885 |
| Maximum rising power | kn | 54 |
| Minimum turning radius | mm | 5400 |
| Pilot control | / | Single handle |
| Engine | / | YC |
| Power | kw | 63 |
| Track | mm | 1600 |
| Wheelbase | mm | 2530 |
| Minimum ground clearance | mm | 320 |
| Tire specification | pr | 16/70-24 |
| Bucket lifting time | s | 4 |
| Bucket dump time | s | 1.1 |
| Bucket lowering time | s | 3.2 |
| Gear | / | Front 2 rear 2 |
| Service brake | / | Air top oil Tong (disc type) |
| Parking brake | / | Cut off brake |
| Forward speed | km/h | 27 |
| Transmission, torque converter | / | Split type |
| Bucket angle | ° | 45 |
| Steering angle | ° | 45 |
| Unloading angle | ° | 35 |
| Climbing ability | ° | 30 |
| air conditioner | / | Single cooling type |
| tyre | / | 16/70-24 |
